Peptide Search Results
Search for: P78508 in all
Found 25 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_03196 | ATP-sensitive inward rectifier potassium channel 10 | Blocker | Homo sapiens (Human) | IC50: 120 nM | 10.1016/j.jbc.2021.101076, 34391777 | |
| DICL_Pep_03148 | ATP-sensitive inward rectifier potassium channel 10 | Blocker | Homo sapiens (Human) | IC50: 122.6 nM | 10.1016/j.jbc.2021.101076, 34391777 | |
| DICL_Pep_03136 | ATP-sensitive inward rectifier potassium channel 10 | Blocker | Homo sapiens (Human) | IC50: 360 nM | 10.1016/j.jbc.2021.101076, 34391777 | |
| DICL_Pep_03142 | ATP-sensitive inward rectifier potassium channel 10 | Blocker | Homo sapiens (Human) | IC50: 360 nM | 10.1016/j.jbc.2021.101076, 34391777 | |
| DICL_Pep_03163 | ATP-sensitive inward rectifier potassium channel 10 | Blocker | Homo sapiens (Human) | IC50: 360 nM | 10.1016/j.jbc.2021.101076, 34391777 | |
| DICL_Pep_03166 | ATP-sensitive inward rectifier potassium channel 10 | Blocker | Homo sapiens (Human) | IC50: 360 nM | 10.1016/j.jbc.2021.101076, 34391777 | |
| DICL_Pep_03169 | ATP-sensitive inward rectifier potassium channel 10 | Blocker | Homo sapiens (Human) | IC50: 360 nM | 10.1016/j.jbc.2021.101076, 34391777 | |
| DICL_Pep_03181 | ATP-sensitive inward rectifier potassium channel 10 | Blocker | Homo sapiens (Human) | IC50: 360 nM | 10.1016/j.jbc.2021.101076, 34391777 | |
| DICL_Pep_03203 | ATP-sensitive inward rectifier potassium channel 10 | Blocker | Homo sapiens (Human) | IC50: 360.1 nM | 10.1016/j.jbc.2021.101076, 34391777 | |
| DICL_Pep_03160 | ATP-sensitive inward rectifier potassium channel 10 | Blocker | Homo sapiens (Human) | IC50: 420.5 nM | 10.1016/j.jbc.2021.101076, 34391777 |
0 items selected